

| Product | PV 700a |
|---|---|
| Fuel | wood pellets 8..10mm, ash content < 0,7% |
| – Maxium fuel consumption | 150 kg/h |
| Power output | |
| – burning at maximum | 700 kW |
| – burning at minimum | 200 kW |
| – heat up | 50 kW |
| Boiler requirements | |
| – Minimum diameter of furnace | 700 mm |
| – Minimum length of furnace | 2200 mm |
| Fluegas | |
| – Maximum amount (at 200°C) | 1800 m3/h |
| – Optimal 02 concentration | 4-6 % |
| – Required chimney diameter *2 | 300 mm |
| – Furnace underpressure min/optimal/max | 3/10/30 Pa |
| Electrical power consumption *3 | |
| – power supply | 230/240V, 50/60Hz,16A |
| – burning at maximum | 550 W |
| – burning at minimum | 190 W |
| – igniting | 1100 W |
| – standby | 20 W |
| Dimensions | |
| – overall (L/W/H) | 1190/606/598 mm |
| – pellet inlet diameter | 76 mm |
| – burner body dimensions (L1/W1/H1) | 592/606/598 mm |
| – burning chamber dimensions (L2/W2/H2) | 590/528/451 mm |
| – burner weight (with package) | 165 (200) kg |
We use cookies to ensure that we give you the best experience on our website.
Ι agree



