

| Product | PV 500a |
|---|---|
| Fuel | wood pellets 8..10mm, ash content < 0,7% |
| – Maxium fuel consumption | 120 kg/h |
| Power output | |
| – burning at maximum | 560 kW |
| – burning at minimum | 160 kW |
| – heat up | 40 kW |
| Boiler requirements | |
| – Minimum diameter of furnace | 700 mm |
| – Minimum length of furnace | 2000 mm |
| Fluegas | |
| – Maximum amount (at 200°C) | 1400 m3/h |
| – Optimal 02 concentration | 4-6 % |
| – Required chimney diameter *2 | 250 mm |
| – Furnace underpressure min/optimal/max | 3/10/30 Pa |
| Electrical power consumption *3 | |
| – power supply | 230/240V, 50/60Hz,16A |
| – burning at maximum | 500 W |
| – burning at minimum | 160 W |
| – igniting | 1100 W |
| Dimensions | |
| – overall (L/W/H) | 1065/606/523 mm |
| – pellet inlet diameter | 76 mm |
| – burner body dimensions (L1/W1/H1) | 480/606/523 mm |
| – burning chamber dimensions (L2/W2/H2) | 585/506/452 mm |
| – burner weight (with package) | 150 (185) kg |
We use cookies to ensure that we give you the best experience on our website.
Ι agree




